| MINERAL | MAX | MIN |
|---|---|---|
| CALCIUM | .85% | .35% |
| PHOSPHORUS | .002% | |
| SALT | 95% | 90% |
| MAGNESIUM | .06% | |
| POTASSIUM | .03% | |
| SULFUR | .07% | |
| IODINE | 10 ppm | |
| MANGANESE | 5 ppm | |
| COPPER | 3 ppm | |
| ZINC | 1 ppm |
REDMOND ROCK CRUSHED WITH GARLIC INGREDIENTS:
Unrefined Salt, Garlic Oil
| MINERAL | MAX | MIN |
|---|---|---|
| CALCIUM | .85% | .35% |
| PHOSPHORUS | .002% | |
| SALT | 95% | 90% |
| MAGNESIUM | .06% | |
| POTASSIUM | .03% | |
| SULFUR | .07% | |
| IODINE | 10 ppm | |
| MANGANESE | 5 ppm | |
| COPPER | 3 ppm | |
| ZINC | 1 ppm |
REDMOND ROCK CRUSHED WITH GARLIC INGREDIENTS:
Unrefined Salt, Garlic Oil